News - Fairs - Presentation
|
Automatic boiler to burn wooden pellets KP10
Basic technical parameters:
| rated output | kW | 14,9 |
| output range | kW | 4,5 - 14,9 |
| fuel consumption | kg/hod | ~ 1,25 - 3,70 |
| efficiency | % | 85-88 |
| weight | kg | 210 |
| fume duct diameter | mm | 130 |
| dimensions (w x l x h) | mm | 360 x 1065 x 1420 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products |
|
| boiler without electric tempering | KP 10 |
| boiler with electric tempering | KP 10E |
 |
THE EUROPEAN REGIONAL DEVELOPMENT FUND AND THE MINISTRY OF INDUSTRY
AND TRADE OF THE CZECH REPUBLIC SUPPORT INVESTMENT IN YOUR FUTURE. |
|