News - Fairs - Presentation
|
Automatic boiler to burn wooden pellets KP11
Basic technical parameters:
| rated output | kW | 17 |
| output range | kW | 5 - 17 |
| fuel consumption | kg/hour | ~ 1,3 - 4,0 |
| efficiency | % | 91 - 92 |
| weight | kg | 255 |
| fume duct diameter | mm | 150 |
| dimensions (w x l x h) | mm | 477 x 980 x 1435 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products |
|
| boiler without electric tempering | KP 11 |
| boiler with electric tempering | KP 11E |
 |
THE EUROPEAN REGIONAL DEVELOPMENT FUND AND THE MINISTRY OF INDUSTRY
AND TRADE OF THE CZECH REPUBLIC SUPPORT INVESTMENT IN YOUR FUTURE. |
|