News - Fairs - Presentation
|
Automatic boiler to burn wooden pellets KP50
Basic technical parameters:
| rated output | kW | 48 |
| output range | kW | 13 - 48 |
| fuel consumption | kg/hour | ~ 3,9 - 12,9 |
| efficiency | % | 90 - 91 |
| weight | kg | 490 |
| fume duct diameter | mm | 160 |
| dimensions (w x l x h) | mm | 745 x 1285 x 1630 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 210 |
| class of the boiler | - | 3 |
| Marking products |
|
| boiler without electric tempering | KP 50 |
| boiler with electric tempering | KP 50E |
 |
THE EUROPEAN REGIONAL DEVELOPMENT FUND AND THE MINISTRY OF INDUSTRY
AND TRADE OF THE CZECH REPUBLIC SUPPORT INVESTMENT IN YOUR FUTURE. |
|